Description
Need more than a frame?
Complete Bikes: The following are examples of low to high-end component packages. We can order any component combination you desire to meet your specific needs. We will work with you in helping you navigate options to customize your bike.
Questions? Contact us by email at jay@sojourn-cyclery.com or by phone by calling 937-823-1834.
Component Packages
Component | Package 1 | Package 2 | Package 3 |
Fork | Surly Disc Trucker Alloy Steel Fork | Whisky No.7 Carbon Fiber Fork | Whisky No.9 CX Carbon Fiber Fork |
Derailleurs/Brakes/Shifters/Rotors | Shimano Alfine 11 Speed Shifter. Avid Brake Levers. TRP Spyre 160mm Mechanical Disc Brakes. TRP and Shimano Rotors. | SRAM Apex 11 sp Derailleur. SRAM Force1/Force22 Double Tap Shift/Brake Levers. TRP Spyre Mechanical Disc Brakes. TRP Rotors. | SRAM Apex 11 sp Derailleur. SRAM Rival Dual Control Shift/Brake Levers and Hydraulic Disc Brakes; TRP Rotors |
Headset | Cane Creek | Cane Creek. | Chris King |
Drivetrain | Gates Carbon Belt Drive | SRAM Rival Crankset/ SRAM 10-42t, 11 Speed Cassette and Chain | SRAM Rival Crankset. SRAM 11 Speed Cassette and Chain. SRAM English BB. |
Cockpit | Salsa Guide Stem / FSA Metropolis Upright Handlebars | Salsa Guide Stem / FSA Omega Compact Drop Handlebar | Thomson Alloy Steel Stem / Thomson Carbon Drop Handlebar |
Post/Saddle | Salsa Guide Alloy Post. Selle Anotomica X1 Saddle | Salsa Guide Alloy 27.2 / Selle Anatomica X1 | Thomson Elite X2 Stem. Selle Anatomica X2 Saddle. |
Wheels | Velocity Aileron Comp IGH rear, Quick Release front | Velocity Aileron Comp, Quick Release | Velocity Aileron Comp, thru axle |
Tires | Continental Gator skins with Tubes | Continental Gatorskins with Tubes | Continental Gatorskins with Tubes |
Price | $2,000 | $2,700 | $3,400 |
Geometry
The Diverso frame uses the following standard geometry for sizes 52 through 62 cm. Of course, custom changes can be made to this for a fee on a case-by-case basis. Please send me an email if you have any questions about this at jay@sojourn-cyclery.com.
52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
A – Top Tube (cm) | 53 | 54 | 57 | 58 | 58.5 | 59 |
B – Seat Tube (cm) | 52 | 54 | 56 | 58 | 60 | 62 |
C – Head Tube (cm) | 115 | 130 | 157 | 178 | 189 | 210 |
D – Chainstay (cm) | 45 | 45 | 45 | 45 | 45 | 45 |
E – Seat Tube Angle (degrees) | 74.5 | 73 | 72.5 | 72.5 | 72.5 | 72.5 |
F- Fork Span (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
G – Head Tube Angle (degrees) | 72 | 72 | 72 | 72 | 72 | 72 |
H – Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
I – BB Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
J – Standover (cm) | 76 | 78 | 80.3 | 82 | 83.4 | 85.6 |
K – Wheelbase (cm) | 103.3 | 102.9 | 104 | 106.4 | 105.4 | 107.4 |
L – Stack (cm) | 55.4 | 57 | 59.3 | 61.8 | 633 | 65.3 |
M – Reach (cm) | 37.5 | 36.5 | 38.2 | 38.4 | 38.5 | 38.5 |
You must be logged in to post a comment.